There has been further improvement in road conditions and abating flood waters, and there are now just a few parts of our network that remain inaccessible or unsafe.
The good news is that nearly all services will now run as normal tomorrow.
Brisbane Bus Lines will operate normal school buses tomorrow, Thursday 13th March, with the noted exceptions in the below table, based on:
- Schools confirmed as open via the Closed Schools website as of 2pm Wednesday 12th March.
- Roads marked as closed as of 2pm Wednesday 12th March., based on the QLD Traffic - Road Closures link website
- Where it is safe for our buses to travel and students to board/deboard
Please note:
- Enforced diversions on some services may result in delays.
- Additional last minute changes may be required based on tomorrow’s conditions.
School Bus Services for Thursday 13th March 2025 including limitations
Thursday 13th March 2025 |
School Service Number | AM | PM |
School Bus 1 | Normal | Normal |
School Bus 2 | Normal | Normal |
School Bus 3 | Normal | Normal |
School Bus 4 | Pingles Road and Lees Crossing causeways still closed Service will run with work arounds. | Pingles Road and Lees Crossing causeways still closed Service will run with work arounds. |
School Bus 5 | Normal | Normal |
School Bus 10 | N/A | Normal |
School Bus 11 | N/A | Normal |
School Bus 12 | N/A | Normal |
School Bus 14 | N/A | Normal |
School Bus 15 | Normal | Normal |
School Bus 16 | Normal | Normal |
School Bus 17 | Normal | Normal |
School Bus 21 | Normal | Normal |
School Bus 22 | Normal | Normal |
School Bus 41 | Normal | Normal |
School Bus 42 | Normal | Normal |
School Bus 43 | Normal | Normal |
School Bus 44 | Will travel as to 579 Lacey’s Creek Road & return | Will travel as to 579 Lacey’s Creek Road & return |
School Bus 45 | Normal | Normal |
School Bus 46 | Normal | Normal |
School Bus 48 | Normal | Normal |
School Bus 49 | Normal | Normal |
School Bus 50 | Normal | Normal |
School Bus 58 | Normal | Normal |
School Bus 59 | Normal | Normal |
School Bus 60 | Cedar Creek Road, Service will turn around at Andy Williams Park | N/A |
School Bus 62 | Normal | N/A |
School Bus 63 | Normal | N/A |
School Bus 65 | Normal | Normal |
School Bus 71 | Cedar Creek Road, Service will turn around at Andy Williams Park | Normal |
School Bus 72 | Normal | Normal |
School Bus 74 | Normal | Cedar Creek Road, Service will turn around at Andy Williams Park |
School Bus 75 | Normal | Normal |
School Bus 76 | N/A | Normal |
School Bus 77 | Normal | Normal |
School Bus 78 | Normal | Normal |
School Bus 79 | Normal | Normal |
399 Service | Normal | Normal |
We ask that parents make informed decisions on whether to send their child to school on our school buses based on:
- Is the school open to students
- Can your child safely access our school bus for travel to and from school.
- Do you live in a road that is flood impacted and will affect the school bus route.