Dayboro to Strathpine
| Mon - Fri | Sat - Sun | |||||
| AM | PM | AM | PM | |||
| Dayboro | 6.40 | 7.45 | 3.45 | 4.55 | ||
| Rush Creak | ||||||
| Whiteside | ||||||
| Petrie | 7.00 | 8.03 | 4.06 | 5.16 | ||
| Strathpine | 8.10 | 4.10 | 5.20 | |||
| Service No | ||||||
Strathpine to Dayboro
| Mon - Fri | Sat - Sun | |||||
| AM | PM | AM | PM | |||
| Strathpine | 4.10 | 5.40 | ||||
| Petrie | 4.25 | 6.02 | ||||
| Whiteside | -- | -- | ||||
| Rush Creak | -- | -- | ||||
| Dayboro | 4.45 | 6.22 | ||||
| Service No | ||||||

